

Bus Routes
We run a daily school minibus service. Our school buses, which are driven by experienced drivers, pick up at a variety of convenient and safe pickup points. Service points include Minehead, Tiverton, and Brent Knoll, with many locations in between. There are also links between King's Hall and King's College. This service is especially useful for parents with children at both schools, or can be used to avoid traveling through the town centre at peak times.
Below you will find a comprehensive listing of all available pick-up and drop-off points. The PDF accessible at the top of this page details the routes and pick-up/drop-off points currently in operation.

Exeter Service – NEW FOR 2020
Morning
TIME | LOCATION | DETAIL |
6:50 | Exeter | Junction 30 – Moto Exeter |
7:15 | Cullompton | Junction 28 Services |
7:25 | Tiverton | Junction 27 – Moto Tiverton |
7:30 | Wellington | Golden Hill Pet Stores, Exeter Rd |
7:35 | Wellington | Post Office, High Street |
8:00 |
King's College |
|
8:20 | King's Hall |
Afternoon/Evening
17:30 | King's Hall | |
18:00 |
King's College | |
18:25 | Wellington | Post Office, High Street |
18:30 | Wellington | Golden Hill Pet Stores, Exeter Rd |
18:45 | Tiverton | Junction 27 – Moto Tiverton |
18:55 | Cullompton | Junction 28 Services |
19:15 | Exeter | Junction 30 – Moto Exeter |

Perrott Service
Morning
TIME | LOCATION | DETAIL |
6:55 | Haselbury Plucknett | Village centre, Swan Hill Road |
7:05 | West Chinnock | Old fuel pumps |
7:10 | Lopen Head | Lopen Raj carpark |
7:25 | Ilminster | Stonemason's pub layby |
7:30 | Horton Cross | Southfields Roundabout, Shell Garage |
7:40 | Ilton | Drake's Farm Riding Centre |
7:45 | Ashill | Ashill Inn |
8:05 | King's College | |
8:20 | King's Hall |
Afternoon/Evening
TIME | LOCATION | DETAIL |
17:30 | King's Hall | |
18:00 | King's College | |
18:20 | Ashill | Ashill Inn |
18:25 | Ilton | Drake's Farm Riding Centre |
18:35 | Horton Cross | Southfields Roundabout, Shell Garage |
18:40 | Ilminster | Stonemason's pub layby |
18:50 | Lopen Head | Lopen Raj carpark |
18:55 | West Chinnock | Old fuel pumps |
19:05 | Haselbury Plucknett | Village centre, Swan Hill Road |

Brent Knoll Service
Morning
TIME | LOCATION | DETAIL |
7:10 | M5 Junction 22 | Edithmead (Caravan Park) |
7:20 | M5 Junction 23 | (Layby Eastbound Of A39) |
7:30 | M5 Junction 24 | Premier In (opposite The Compass Inn) |
7:45 | Creech St Michael | St Michael’s Church Bus Stop |
7:55 | King's College | |
8:15 | King's Hall School |
Afternoon/Evening
TIME | LOCATION | DETAIL |
17:30 | King's Hall | |
18:00 | King's College | |
18:15 | Creech St Michael | The Co-op, Wellington Rd |
18:30 | M5 Junction 24 | Premier Inn (opposite The Compass Inn) |
18:35 | M5 Junction 23 | (Layby Eastbound Of A39) |
18:45 | M5 Junction 22 | Edithmead (Caravan Park) |

Dulverton Service
Morning
TIME | LOCATION | DETAIL |
7:10 | Exton | Badger's Holt Bus Stop |
7.:20 | Raleigh's Cross | Raleigh's Cross Inn |
7:50 | Musgrove | The Co-Op, Wellington Road |
8:00 | King's College | |
8:20 | King's Hall |
Afternoon/Evening
TIME | LOCATION | DETAIL |
17:30 | King's Hall | |
18:00 | King's College | |
18:15 | Musgrove | The Co-Op, Wellington Road |
18:35 | Raleigh's Cross | Raleigh's Cross Inn |
18:45 | Exton | Badger's Holt Bus Stop |

Minehead Service
Morning
TIME | LOCATION | DETAIL |
6:55 | Minehead | The Parade Bus Stop (by Town Hall) |
6:57 | Minehead | Minehead Railway Station Bus Stop (Seafront) |
7:10 | Washford | Washford Inn |
7:25 | Crowcombe | Crowcombe Village Shop & Post Office |
N/A | King's College | |
7:50 | King's Hall |
Afternoon/Evening
TIME | LOCATION | DETAIL |
17:30 | King's Hall | |
18:00 | King's College | |
18:30 | Crowcombe | Crowcoombe Village Shop & Post Office |
18:45 | Washford | Washford Inn |
19:00 | Minehead | Minehead Railway Station (Seafront) |
19:05 | Minehead | The Parade Bus Stop (by Town Hall) |

Internal School Service
King's Hall School and King's College
Bus 1 – Morning
TIME | LOCATION |
7:40 | Leaves King's College |
7:50 | Arrives King's Hall |
7:55 | Leaves King's Hall |
8:15 | Arrives King's College |
Afternoon
TIME | LOCATION |
15:55 | Leaves King's Hall |
16:05 | Arrives King's College |
16:30 | Leaves King's Hall |
16:50 | Arrives King's College |
Bus 2 – Morning
TIME | LOCATION |
7:50 | Leaves King's College |
8:05 | Arrives King's Hall |
8:10 | Leaves King's Hall |
8:25 | Arrives King's College |
Bus 2 – Afternoon
TIME | LOCATION |
15:55 | Leaves King's College |
16:05 | Arrives King's Hall |
16:30 | Leaves King's Hall |
16:50 | Arrives King's College |

Friendly bus drivers
Our bus drivers will always be happy to speak to you personally about pickup points and timings. Our intention is to make the bus service as convenient as possible for you and your children. For more information or to check availability, please contact Tracy Durrant: transport@kingshalltaunton.co.uk / 01823 285945.